Below are all of the public fishing logs for New Jersey. You can refine these results by selecting one of the fishing locations listed below.
|
» assunpink lake (1) » Atlantic Ocean (2) » Big Flatbrook (1) » CAMP CARR (1) » Chestnut Branch (2) » ci (1) » Dam (2) » DARTS MILL (4) » Del Bay (2) » Delaware River (5) » IBSP (2) » Island Beach State Park (1) » Ken Lockwood Gorge (1) | » Lake Ballinger (1) » Lake Taunton (1) » merril creek res. (3) » Musky (1) » Ocean (7) » park st (1) » Pemberton Lake (1) » pequest stream (1) » Raritan River (1) » round valley resevior (1) » South Branch Raritan River (1) » spruce run res. (15) » Surf (3) |
Search Results Modify Search Criteria
Found 62 matches.
Criteria:
» State/Province: NJ
Criteria:
» State/Province: NJ
fishing log rating
great:
good:
fair:
poor:
great:
good:
fair:
poor:
| Date | User ID | Log Entry | Statistics | ||
| September 2010 | |||||
| Sep 10th | gliesian | ci, NJ
NEW!
|
1 fish | - | - |
| August 2010 | |||||
| Aug 28th | chris116 | spruce run res., NJ
|
2 fish | 4.0 hrs | 0.5 fish/hr |
| Aug 21st | chris116 | spruce run res., NJ
|
1 fish | 4.0 hrs | 0.3 fish/hr |
| Aug 15th | chris116 | spruce run res., NJ
|
2 fish | 4.0 hrs | 0.5 fish/hr |
| Aug 12th | chris116 | spruce run res., NJ
|
8 fish | 2.0 hrs | 4.0 fish/hr |
| Aug 7th | chris116 | spruce run res., NJ
|
7 fish | 4.0 hrs | 1.8 fish/hr |
| Aug 1st | chris116 | spruce run res., NJ
|
17 fish | 5.0 hrs | 3.4 fish/hr |
| July 2010 | |||||
| Jul 31st | chris116 | spruce run res., NJ
|
7 fish | 4.5 hrs | 1.6 fish/hr |
| Jul 25th | chris116 | spruce run res., NJ
|
7 fish | 4.5 hrs | 1.6 fish/hr |
| Jul 22nd | chris116 | spruce run res., NJ
|
2 fish | 3.0 hrs | 0.7 fish/hr |
| Jul 17th | chris116 | spruce run res., NJ
|
6 fish | 4.0 hrs | 1.5 fish/hr |
| Jul 10th | chris116 | spruce run res., NJ
|
0 fish | 2.0 hrs | 0.0 fish/hr |
| Jul 5th | chris116 | spruce run res., NJ
|
3 fish | 4.5 hrs | 0.7 fish/hr |
| Jul 3rd | chris116 | spruce run res., NJ
|
12 fish | 4.5 hrs | 2.7 fish/hr |
| June 2010 | |||||
| Jun 13th | bladerunner808 | Lake Taunton, NJ
|
4 fish | 1.0 hrs | 4.0 fish/hr |
| Jun 12th | chris116 | spruce run res., NJ
|
0 fish | 4.5 hrs | 0.0 fish/hr |
| May 2010 | |||||
| May 29th | chris116 | merril creek res., NJ
|
15 fish | 4.5 hrs | 3.3 fish/hr |
| May 22nd | chris116 | merril creek res., NJ
|
9 fish | 5.0 hrs | 1.8 fish/hr |
| May 21st | misguided | Atlantic Ocean, NJ
|
5 fish | 7.0 hrs | 0.7 fish/hr |
| May 1st | chris116 | spruce run res., NJ
|
0 fish | 5.0 hrs | 0.0 fish/hr |
| April 2010 | |||||
| Apr 24th | chris116 | merril creek res., NJ
|
1 fish | 5.0 hrs | 0.2 fish/hr |
| Apr 11th | njmike | Dam, NJ
|
0 fish | 2.0 hrs | 0.0 fish/hr |
| Apr 10th | chris116 | pequest stream, NJ
|
2 fish | - | - |
| Apr 10th | njmike | Dam, NJ
|
0 fish | 2.0 hrs | 0.0 fish/hr |
| March 2010 | |||||
| Mar 10th | phozzy | assunpink lake, NJ
|
3 fish | 2.5 hrs | 1.2 fish/hr |
| Mar 8th | phozzy | round valley resevior, NJ
|
1 fish | 9.5 hrs | 0.1 fish/hr |
| October 2009 | |||||
| Oct 5th | robnj88 | Surf, NJ
|
11 fish | 4.0 hrs | 2.8 fish/hr |
| Oct 2nd | robnj88 | Delaware River, NJ
|
50 fish | 6.0 hrs | 8.3 fish/hr |
| September 2009 | |||||
| Sep 24th | Robnj88 | Delaware River, NJ
|
18 fish | - | - |
| Sep 22nd | Robnj88 | Delaware River, NJ
|
8 fish | - | - |
| Sep 21st | Robnj88 | Surf, NJ
trip
|
6 fish | - | - |
| Sep 19th | Robnj88 | Chestnut Branch, NJ
|
7 fish | - | - |
| Sep 17th | Robnj88 | Chestnut Branch, NJ
|
7 fish | - | - |
| Sep 14th | Robnj88 | Surf, NJ
|
23 fish | - | - |
| Sep 9th | robnj88 | Delaware River, NJ
|
6 fish | - | - |
| July 2009 | |||||
| Jul 3rd | njbasspro88 | Ocean, NJ
trip
|
5 fish | 5.5 hrs | 0.9 fish/hr |
| Jul 3rd | Doctroutman | Del Bay, NJ
|
35 fish | 7.0 hrs | 5.0 fish/hr |
| June 2009 | |||||
| Jun 28th | Doctroutman | Del Bay, NJ
|
6 fish | - | - |
| Jun 28th | bladerunner808 | Lake Ballinger, NJ
|
3 fish | 3.0 hrs | 1.0 fish/hr |
| Jun 27th | njbasspro88 | Ocean, NJ
|
4 fish | 6.0 hrs | 0.7 fish/hr |
| Jun 10th | njbasspro88 | Ocean, NJ
|
15 fish | 6.5 hrs | 2.3 fish/hr |
| Jun 3rd | njbasspro88 | Ocean, NJ
|
7 fish | 4.5 hrs | 1.6 fish/hr |
| Jun 2nd | njbasspro88 | Pemberton Lake, NJ
|
1 fish | 1.5 hrs | 0.7 fish/hr |
| Jun 1st | njbasspro88 | Ocean, NJ
|
2 fish | 20.5 hrs | 0.1 fish/hr |
| May 2009 | |||||
| May 25th | njbasspro88 | Ocean, NJ
|
3 fish | 5.0 hrs | 0.6 fish/hr |
| May 21st | njbasspro88 | IBSP, NJ
|
2 fish | 6.0 hrs | 0.3 fish/hr |
| May 18th | njbasspro88 | IBSP, NJ
|
2 fish | - | - |
| May 16th | njbasspro88 | Ocean, NJ
|
3 fish | 6.5 hrs | 0.5 fish/hr |
| April 2009 | |||||
| Apr 14th | njbasspro88 | Delaware River, NJ
|
25 fish | 8.5 hrs | 2.9 fish/hr |
| October 2008 | |||||
| Oct 10th | princetonff | Musky, NJ
|
1 fish | 2.0 hrs | 0.5 fish/hr |
| August 2008 | |||||
| Aug 22nd | PrincetonFF | Ken Lockwood Gorge, NJ
|
1 fish | 4.0 hrs | 0.3 fish/hr |
| May 2008 | |||||
| May 30th | mzacc | Raritan River, NJ
|
0 fish | 3.0 hrs | 0.0 fish/hr |
| May 6th | mzacc | Island Beach State Park, NJ
|
0 fish | - | - |
| April 2008 | |||||
| Apr 26th | mpaventa | Big Flatbrook, NJ
|
3 fish | - | - |
| Apr 10th | dhrtn | DARTS MILL, NJ
|
4 fish | 1.8 hrs | 2.2 fish/hr |
| Apr 8th | dhrtn | DARTS MILL, NJ
|
4 fish | 1.8 hrs | 2.2 fish/hr |
| Apr 6th | dhrtn | DARTS MILL, NJ
|
6 fish | 2.0 hrs | 3.0 fish/hr |
| Apr 5th | dhrtn | DARTS MILL, NJ
|
3 fish | 5.5 hrs | 0.5 fish/hr |
| Apr 5th | dhrtn | CAMP CARR, NJ
trip
|
10 fish | 3.2 hrs | 3.1 fish/hr |
| March 2008 | |||||
| Mar 29th | onemorecast | South Branch Raritan River, NJ
|
3 fish | 2.5 hrs | 1.2 fish/hr |
| September 2007 | |||||
| Sep 3rd | topher17222 | park st, NJ
|
5 fish | 2.0 hrs | 2.5 fish/hr |
| August 2007 | |||||
| Aug 5th | rgking03 | Atlantic Ocean, NJ
|
1 fish | 12.0 hrs | 0.1 fish/hr |
Query Time: 0.136s


