Search Results Modify Search Criteria
Found 300 matches.
Criteria:
» Date: 2010-02-13 to Now
Criteria:
» Date: 2010-02-13 to Now
fishing log rating
great:
good:
fair:
poor:
great:
good:
fair:
poor:
| Date | User ID | Log Entry | Statistics | ||
| September 2010 | |||||
| Sep 10th | gliesian | ci, NJ
|
1 fish | - | - |
| Sep 9th | wbscls03 | Chatfield Reservoir, CO
NEW!
|
3 fish | 2.3 hrs | 1.3 fish/hr |
| Sep 8th | a7xrules9 | nashua river, MA
NEW!
|
4 fish | 3.0 hrs | 1.3 fish/hr |
| Sep 8th | brooksy6025 | South Platte, CO
NEW!
|
6 fish | 1.5 hrs | 4.0 fish/hr |
| Sep 7th | oubassman | East Branch Reservoir, OH
NEW!
trip
|
3 fish | 3.5 hrs | 0.9 fish/hr |
| Sep 6th | ckn1955 | Seneca River, NY
NEW!
|
1 fish | 1.0 hrs | 1.0 fish/hr |
| Sep 6th | basspro76 | Lake Di Primo, NY
NEW!
|
6 fish | 2.3 hrs | 2.6 fish/hr |
| Sep 6th | oubassman | Hinkley Lake, OH
NEW!
|
13 fish | 13.0 hrs | 1.0 fish/hr |
| Sep 6th | tfergeson | Gallatin River, MT
|
0 fish | 1.2 hrs | 0.0 fish/hr |
| Sep 6th | rugger74 | Beaverdam Creek Reservior, VA
|
2 fish | 4.0 hrs | 0.5 fish/hr |
| Sep 5th | ckn1955 | Seneca River, NY
NEW!
|
2 fish | 1.0 hrs | 2.0 fish/hr |
| Sep 5th | tfergeson | Gallatin River, MT
NEW!
|
2 fish | - | - |
| Sep 5th | damianmc | docklands, victoria
NEW!
|
0 fish | - | - |
| Sep 5th | basspro76 | Lake Di Primo, NY
|
5 fish | 1.5 hrs | 3.3 fish/hr |
| Sep 5th | luckydog | Chequamegon Bay, WI
|
3 fish | 1.5 hrs | 2.0 fish/hr |
| Sep 5th | luckydog | Lake Superior, WI
|
1 fish | 4.8 hrs | 0.2 fish/hr |
| Sep 5th | bladerunner808 | Lake Afton, PA
|
3 fish | 1.0 hrs | 3.0 fish/hr |
| Sep 4th | basspro76 | Upper Delaware, PA
|
32 fish | 4.0 hrs | 8.0 fish/hr |
| Sep 4th | nparker | W.R. Holway/Pumpback, OK
|
18 fish | 5.0 hrs | 3.6 fish/hr |
| Sep 4th | luckydog | Lake Superior, WI
|
3 fish | 9.0 hrs | 0.3 fish/hr |
| Sep 4th | djohns2 | Lake Pepin, MN
|
17 fish | 5.5 hrs | 3.1 fish/hr |
| Sep 4th | FishingJack | Cuyahoga River-Home Bend, OH
|
3 fish | 1.5 hrs | 2.0 fish/hr |
| Sep 3rd | mbartoldo | Skokomish River, WA
|
10 fish | 4.0 hrs | 2.5 fish/hr |
| Sep 3rd | WARobinson | Beltzville Lake, PA
|
1 fish | 15.0 hrs | 0.1 fish/hr |
| Sep 3rd | djohns2 | Cold Brook, MS
|
10 fish | 5.0 hrs | 2.0 fish/hr |
| Sep 3rd | Pisces | Middle Provo River, UT
|
7 fish | 4.0 hrs | 1.8 fish/hr |
| Sep 3rd | oubassman | East Branch Reservoir, OH
trip
|
10 fish | 3.5 hrs | 2.9 fish/hr |
| Sep 3rd | oubassman | Grand River Wildlife Area, OH
|
1 fish | 1.0 hrs | 1.0 fish/hr |
| Sep 3rd | bmaruszak | Spokane River, WA
|
3 fish | 3.5 hrs | 0.9 fish/hr |
| Sep 3rd | luckydog | Pikes Bay, WI
|
1 fish | 2.0 hrs | 0.5 fish/hr |
| Sep 2nd | grizzly0056 | Swift Reservior, WA
NEW!
|
10 fish | 6.0 hrs | 1.7 fish/hr |
| Sep 2nd | basspro76 | Kalers Pond, NY
|
1 fish | 1.5 hrs | 0.7 fish/hr |
| Sep 2nd | basspro76 | Peconic River, NY
|
6 fish | 2.1 hrs | 2.9 fish/hr |
| Sep 2nd | sowscud | chattahoochee river, GA
trip
|
17 fish | 4.0 hrs | 4.3 fish/hr |
| Sep 1st | grizzly0056 | N. Fork Lewis River, WA
NEW!
|
2 fish | 6.0 hrs | 0.3 fish/hr |
| Sep 1st | bmaruszak | Spokane River, WA
|
1 fish | 2.5 hrs | 0.4 fish/hr |
| Sep 1st | shuvlhed1 | New dam Hamilton, OH
|
0 fish | 1.8 hrs | 0.0 fish/hr |
| Sep 1st | coop | Petaluma River, CA
|
2 fish | 2.5 hrs | 0.8 fish/hr |
| Sep 1st | brooksy6025 | South Platte, CO
|
5 fish | 1.0 hrs | 5.0 fish/hr |
| August 2010 | |||||
| Aug 31st | speyorvis | Simpson Ground, Cumbria
|
2 fish | - | - |
| Aug 31st | brooksy6025 | South Platte, CO
|
13 fish | 1.0 hrs | 13.0 fish/hr |
| Aug 30th | wbscls03 | Blue Mesa Reservoir, CO
NEW!
|
6 fish | 5.3 hrs | 1.1 fish/hr |
| Aug 30th | creaturebait | Longlake, GA
|
8 fish | 1.0 hrs | 8.0 fish/hr |
| Aug 30th | brooksy6025 | South Platte, CO
|
2 fish | 1.0 hrs | 2.0 fish/hr |
| Aug 30th | coop | Petaluma River, CA
|
2 fish | 2.5 hrs | 0.8 fish/hr |
| Aug 29th | KeggerWest | Sturgeon Lake, MN
trip
|
26 fish | 7.0 hrs | 3.7 fish/hr |
| Aug 29th | speyorvis | Ghyll head, cumbria
|
1 fish | - | - |
| Aug 29th | creaturebait | Longlake, GA
|
5 fish | 0.8 hrs | 6.3 fish/hr |
| Aug 29th | FishingJack | Cuyahoga River-Home Bend, OH
|
2 fish | 1.0 hrs | 2.0 fish/hr |
| Aug 29th | shakyheadsabol | moomaw, VA
trip
|
4 fish | 8.0 hrs | 0.5 fish/hr |
| Aug 29th | bladerunner808 | Lake Afton, PA
|
1 fish | 1.0 hrs | 1.0 fish/hr |
| Aug 29th | SOWSCUD | DUKES CREEK, GA
trip
|
1 fish | 3.5 hrs | 0.3 fish/hr |
| Aug 28th | nparker | Spring Creek, OK
|
70 fish | 6.0 hrs | 11.7 fish/hr |
| Aug 28th | tsowder | Bucktail Hole, CA
trip
|
2 fish | 1.0 hrs | 2.0 fish/hr |
| Aug 28th | shuvlhed1 | 4 Mile Creek, OH
|
32 fish | - | - |
| Aug 28th | KeggerWest | Sturgeon Lake, MN
trip
|
1 fish | 4.0 hrs | 0.3 fish/hr |
| Aug 28th | fishstick | red river---doddridge, AR
trip
|
20 fish | - | - |
| Aug 28th | WARobinson | Beltzville Lake, PA
|
5 fish | 7.0 hrs | 0.7 fish/hr |
| Aug 28th | creaturebait | Longlake, GA
|
13 fish | 2.0 hrs | 6.5 fish/hr |
| Aug 28th | bmaruszak | Spokane River, WA
|
1 fish | 4.0 hrs | 0.3 fish/hr |
| Aug 28th | chris116 | spruce run res., NJ
|
2 fish | 4.0 hrs | 0.5 fish/hr |
| Aug 28th | oubassman | Ashburn pond, VA
trip
|
4 fish | 3.3 hrs | 1.2 fish/hr |
| Aug 27th | billdrown | Presque Isle Bay, PA
|
7 fish | 5.0 hrs | 1.4 fish/hr |
| Aug 27th | billdrown | Presque Isle Bay, PA
|
5 fish | 4.0 hrs | 1.3 fish/hr |
| Aug 26th | shuvlhed1 | Concrete bank GMR, OH
|
0 fish | 4.0 hrs | 0.0 fish/hr |
| Aug 25th | shuvlhed1 | Indian creek, OH
|
5 fish | 2.5 hrs | 2.0 fish/hr |
| Aug 25th | brooksy6025 | Clear Creek, CO
|
4 fish | 2.0 hrs | 2.0 fish/hr |
| Aug 25th | Pisces | Middle Provo River, UT
|
6 fish | 2.0 hrs | 3.0 fish/hr |
| Aug 25th | LJHDY | Standing Stone Creek, PA
|
47 fish | 3.0 hrs | 15.7 fish/hr |
| Aug 25th | basspro76 | Lake Di Primo, NY
|
2 fish | 2.0 hrs | 1.0 fish/hr |
| Aug 25th | coop | Petaluma River, CA
|
2 fish | 1.2 hrs | 1.7 fish/hr |
| Aug 24th | LJHDY | Spring Creek, PA
|
11 fish | 3.0 hrs | 3.7 fish/hr |
| Aug 24th | SOWSCUD | TALLULAH RIVER, GA
|
5 fish | 2.0 hrs | 2.5 fish/hr |
| Aug 23rd | luckydog | Chequamegon Bay, WI
|
6 fish | 8.0 hrs | 0.8 fish/hr |
| Aug 23rd | terry1611 | Cosby Lake, AL
|
9 fish | 1.3 hrs | 6.9 fish/hr |
| Aug 23rd | SOWSCUD | YONAH LAKE, GA
|
1 fish | 3.0 hrs | 0.3 fish/hr |
| Aug 23rd | bladerunner808 | Lake Afton, PA
|
1 fish | 1.0 hrs | 1.0 fish/hr |
| Aug 22nd | shuvlhed1 | 4 Mile Creek, OH
|
16 fish | 3.0 hrs | 5.3 fish/hr |
| Aug 22nd | bladerunner808 | Lake Afton, PA
|
9 fish | 2.0 hrs | 4.5 fish/hr |
| Aug 21st | rmuldow1 | Magnetic Lake, MN
|
1 fish | 7.0 hrs | 0.1 fish/hr |
| Aug 21st | oubassman | Potomac River, VA
trip
|
16 fish | 11.3 hrs | 1.4 fish/hr |
| Aug 21st | mikeboyle29 | hickam afb, HI
|
2 fish | 6.0 hrs | 0.3 fish/hr |
| Aug 21st | shakyheadsabol | moomaw, VA
trip
|
9 fish | 7.0 hrs | 1.3 fish/hr |
| Aug 21st | creaturebait | Longlake, GA
|
17 fish | 2.5 hrs | 6.8 fish/hr |
| Aug 21st | chris116 | spruce run res., NJ
|
1 fish | 4.0 hrs | 0.3 fish/hr |
| Aug 21st | fishstick | red river---doddridge, AR
trip
|
30 fish | - | - |
| Aug 20th | wellonpond | Wellon Pond, SC
|
10 fish | - | - |
| Aug 20th | oubassman | Ashburn pond, VA
trip
|
5 fish | 3.5 hrs | 1.4 fish/hr |
| Aug 20th | terry1611 | Zamora Lake, AL
|
1 fish | 1.5 hrs | 0.7 fish/hr |
| Aug 20th | WARobinson | Beltzville Lake, PA
|
1 fish | 14.5 hrs | 0.1 fish/hr |
| Aug 20th | daddy0d0 | APL Pond, MD
|
1 fish | 1.3 hrs | 0.8 fish/hr |
| Aug 19th | coop | Tomales bay, CA
|
0 fish | 1.5 hrs | 0.0 fish/hr |
| Aug 19th | terry1611 | Zamora Lake, AL
|
2 fish | 1.0 hrs | 2.0 fish/hr |
| Aug 19th | LJHDY | Little Juniata River, PA
|
10 fish | 3.0 hrs | 3.3 fish/hr |
| Aug 19th | sowscud | TALLULAH RIVER, GA
trip
|
5 fish | 5.5 hrs | 0.9 fish/hr |
| Aug 18th | coop | Tomales bay, CA
|
0 fish | 1.0 hrs | 0.0 fish/hr |
| Aug 18th | Pisces | Provo River, UT
|
4 fish | 1.5 hrs | 2.7 fish/hr |
| Aug 18th | bugman | Cleveland Harbor (Lake Eire), OH
|
4 fish | 4.0 hrs | 1.0 fish/hr |
| Aug 17th | jamespelcher | Seneca River, NY
|
1 fish | 1.2 hrs | 0.8 fish/hr |
| Aug 17th | basspro76 | Lake Di Primo, NY
|
15 fish | 2.0 hrs | 7.5 fish/hr |
| Aug 17th | kenkelley09 | WAC2, FL
|
3 fish | 2.3 hrs | 1.3 fish/hr |
| Aug 16th | basspro76 | Lake Di Primo, NY
|
9 fish | 1.8 hrs | 5.0 fish/hr |
| Aug 16th | bladerunner808 | Lake Afton, PA
|
0 fish | 1.0 hrs | 0.0 fish/hr |
| Aug 15th | mnangler | Lake Elmo, MN
|
1 fish | 1.0 hrs | 1.0 fish/hr |
| Aug 15th | creaturebait | Longlake, GA
|
17 fish | 2.3 hrs | 7.4 fish/hr |
| Aug 15th | Hallifly | Swift River, MA
|
3 fish | 6.0 hrs | 0.5 fish/hr |
| Aug 15th | shakyheadsabol | moomaw, VA
trip
|
13 fish | 6.0 hrs | 2.2 fish/hr |
| Aug 15th | chris116 | spruce run res., NJ
|
2 fish | 4.0 hrs | 0.5 fish/hr |
| Aug 15th | kenkelley09 | Lake Okeechobee, FL
|
1 fish | 4.0 hrs | 0.3 fish/hr |
| Aug 15th | jamespelcher | Seneca River, NY
|
8 fish | 2.1 hrs | 3.8 fish/hr |
| Aug 15th | brooksy6025 | Clear Creek, CO
|
6 fish | 2.0 hrs | 3.0 fish/hr |
| Aug 15th | bladerunner808 | Lake Afton, PA
|
0 fish | 1.0 hrs | 0.0 fish/hr |
| Aug 14th | oubassman | Ashburn pond, VA
trip
|
7 fish | 3.5 hrs | 2.0 fish/hr |
| Aug 14th | shakyheadsabol | moomaw, VA
trip
|
5 fish | 8.0 hrs | 0.6 fish/hr |
| Aug 14th | basspro76 | Upper Delaware, PA
|
25 fish | 4.0 hrs | 6.3 fish/hr |
| Aug 14th | mjracine | Estero Bay, FL
|
7 fish | 2.5 hrs | 2.8 fish/hr |
| Aug 14th | kenkelley09 | Lake Okeechobee, FL
|
3 fish | 3.0 hrs | 1.0 fish/hr |
| Aug 14th | MFerguson777 | Honey Hole, IN
|
8 fish | 5.8 hrs | 1.4 fish/hr |
| Aug 14th | mattburt | Lake Koronis, MN
|
1 fish | - | - |
| Aug 14th | ckn1955 | Seneca River, NY
|
1 fish | 1.0 hrs | 1.0 fish/hr |
| Aug 14th | creaturebait | Longlake, GA
|
7 fish | 2.5 hrs | 2.8 fish/hr |
| Aug 14th | jamespelcher | Seneca River, NY
|
8 fish | 1.8 hrs | 4.4 fish/hr |
| Aug 13th | bassmaster | Lake Sherwood, WI
|
13 fish | 4.0 hrs | 3.3 fish/hr |
| Aug 13th | 1-moore | Wilsons Cut, TX
|
2 fish | 1.5 hrs | 1.3 fish/hr |
| Aug 13th | WARobinson | Beltzville Lake, PA
|
3 fish | 13.0 hrs | 0.2 fish/hr |
| Aug 13th | coop | Petaluma River, CA
|
5 fish | 2.5 hrs | 2.0 fish/hr |
| Aug 12th | basspro76 | Lake Di Primo, NY
|
5 fish | 2.0 hrs | 2.5 fish/hr |
| Aug 12th | SOWSCUD | SODA BUTTE CREEK, WY
trip
|
9 fish | 6.0 hrs | 1.5 fish/hr |
| Aug 12th | winkdaddy | Elk River, NC
|
2 fish | 2.0 hrs | 1.0 fish/hr |
| Aug 12th | bladerunner808 | Lake Afton, PA
|
1 fish | 0.7 hrs | 1.4 fish/hr |
| Aug 12th | chris116 | spruce run res., NJ
|
8 fish | 2.0 hrs | 4.0 fish/hr |
| Aug 11th | daddy0d0 | APL Pond, MD
|
1 fish | 1.8 hrs | 0.6 fish/hr |
| Aug 11th | bassmaster | Lake Camelot, WI
|
3 fish | 4.0 hrs | 0.8 fish/hr |
| Aug 11th | SOWSCUD | SODA BUTTE CREEK, WY
trip
|
7 fish | 6.0 hrs | 1.2 fish/hr |
| Aug 11th | Creed769 | Big Bear Lake, CA
|
1 fish | 1.0 hrs | 1.0 fish/hr |
| Aug 11th | coop | Petaluma River, CA
|
7 fish | 2.5 hrs | 2.8 fish/hr |
| Aug 10th | bassmaster | Boles Creek, WI
|
12 fish | 2.5 hrs | 4.8 fish/hr |
| Aug 10th | kenkelley09 | WAC2, FL
|
2 fish | 2.5 hrs | 0.8 fish/hr |
| Aug 10th | shuvlhed1 | Indian creek, OH
|
15 fish | 2.0 hrs | 7.5 fish/hr |
| Aug 10th | bladerunner808 | Lake Afton, PA
|
0 fish | 1.0 hrs | 0.0 fish/hr |
| Aug 9th | SOWSCUD | INDIAN CREEK, MT
trip
|
0 fish | 6.0 hrs | 0.0 fish/hr |
| Aug 9th | bladerunner808 | Lake Afton, PA
|
1 fish | 0.7 hrs | 1.4 fish/hr |
| Aug 8th | bassmaster | Boles Creek, WI
|
17 fish | 2.0 hrs | 8.5 fish/hr |
| Aug 8th | SOWSCUD | SLOUGH CREEK, WY
trip
|
2 fish | 6.0 hrs | 0.3 fish/hr |
| Aug 8th | bmaruszak | North Fork CDA River, ID
|
5 fish | 3.0 hrs | 1.7 fish/hr |
| Aug 8th | brooksy6025 | South Fork Arkansas, CO
|
26 fish | - | - |
| Aug 8th | bladerunner808 | Lake Afton, PA
|
4 fish | 1.0 hrs | 4.0 fish/hr |
| Aug 7th | bassmaster | Lake Sherwood, WI
|
10 fish | 7.5 hrs | 1.3 fish/hr |
| Aug 7th | mjracine | Estero Bay, FL
|
2 fish | 2.0 hrs | 1.0 fish/hr |
| Aug 7th | SOWSCUD | INDIAN CREEK, MT
trip
|
9 fish | 6.0 hrs | 1.5 fish/hr |
| Aug 7th | kenkelley09 | Key Largo, FL
|
3 fish | 2.7 hrs | 1.1 fish/hr |
| Aug 7th | rshanor | Roaring Fork, CO
trip
|
32 fish | 8.0 hrs | 4.0 fish/hr |
| Aug 7th | bmaruszak | North Fork CDA River, ID
|
1 fish | 1.0 hrs | 1.0 fish/hr |
| Aug 7th | bmaruszak | North Fork CDA River, ID
|
2 fish | 3.0 hrs | 0.7 fish/hr |
| Aug 7th | wbscls03 | Steamboat Springs Lake, CO
|
0 fish | 3.5 hrs | 0.0 fish/hr |
| Aug 7th | wbscls03 | Hahn's Peak Lake, CO
|
6 fish | 4.0 hrs | 1.5 fish/hr |
| Aug 7th | brooksy6025 | South Fork Arkansas, CO
|
10 fish | 2.5 hrs | 4.0 fish/hr |
| Aug 7th | chris116 | spruce run res., NJ
|
7 fish | 4.0 hrs | 1.8 fish/hr |
| Aug 7th | fishstick | red river---doddridge, AR
trip
|
19 fish | - | - |
| Aug 6th | rshanor | Roaring Fork, CO
trip
|
23 fish | 7.0 hrs | 3.3 fish/hr |
| Aug 6th | brooksy6025 | South Fork Arkansas, CO
|
2 fish | 1.5 hrs | 1.3 fish/hr |
| Aug 6th | WARobinson | Marsh Creek, PA
|
2 fish | 14.0 hrs | 0.1 fish/hr |
| Aug 6th | bladerunner808 | Lake Afton, PA
|
1 fish | 0.4 hrs | 2.5 fish/hr |
| Aug 5th | basspro76 | Lake George, NY
|
16 fish | - | - |
| Aug 5th | bladerunner808 | Lake Afton, PA
|
2 fish | 1.0 hrs | 2.0 fish/hr |
| Aug 5th | coop | Petaluma River, CA
|
5 fish | 3.5 hrs | 1.4 fish/hr |
| Aug 4th | bassmaster | Lake Arrowhead, WI
|
7 fish | 4.0 hrs | 1.8 fish/hr |
| Aug 4th | rshanor | Roaring Fork, CO
trip
|
105 fish | 7.0 hrs | 15.0 fish/hr |
| Aug 4th | brooksy6025 | South Fork Arkansas, CO
|
4 fish | 1.5 hrs | 2.7 fish/hr |
| Aug 4th | Pisces | Middle Provo River, UT
|
5 fish | 1.5 hrs | 3.3 fish/hr |
| Aug 4th | oubassman | Shenendoah River, WV
trip
|
2 fish | 1.0 hrs | 2.0 fish/hr |
| Aug 3rd | basspro76 | Lake George, NY
|
7 fish | 2.5 hrs | 2.8 fish/hr |
| Aug 3rd | brooksy6025 | South Fork Arkansas, CO
|
4 fish | 2.5 hrs | 1.6 fish/hr |
| Aug 3rd | wbscls03 | Main Lake, CO
|
0 fish | 3.5 hrs | 0.0 fish/hr |
| Aug 3rd | creaturebait | Longlake, GA
|
5 fish | 1.0 hrs | 5.0 fish/hr |
| Aug 3rd | raymonippy | Between roundhouse & lighthouse, NY
|
6 fish | 2.5 hrs | 2.4 fish/hr |
| Aug 3rd | shuvlhed1 | Concrete bank GMR, OH
|
4 fish | 4.0 hrs | 1.0 fish/hr |
| Aug 3rd | bladerunner808 | Lake Afton, PA
|
2 fish | 1.0 hrs | 2.0 fish/hr |
| Aug 3rd | coop | Petaluma River, CA
|
9 fish | 3.8 hrs | 2.4 fish/hr |
| Aug 2nd | rshanor | Roaring Fork, CO
trip
|
25 fish | 6.5 hrs | 3.8 fish/hr |
| Aug 2nd | brooksy6025 | South Fork Arkansas, CO
|
4 fish | 2.5 hrs | 1.6 fish/hr |
| Aug 2nd | bladerunner808 | Delaware River, PA
|
0 fish | 0.3 hrs | 0.0 fish/hr |
| Aug 2nd | bladerunner808 | Lake Afton, PA
|
0 fish | 0.8 hrs | 0.0 fish/hr |
| Aug 2nd | brodertr | Middle Fork of Boise, ID
|
4 fish | 4.5 hrs | 0.9 fish/hr |
| Aug 1st | bassmaster | Lake Mohawksin, WI
|
11 fish | 8.0 hrs | 1.4 fish/hr |
| Aug 1st | kenkelley09 | Key Largo, FL
|
14 fish | 5.5 hrs | 2.5 fish/hr |
| Aug 1st | splashbuilders | Palouse River, ID
|
14 fish | 3.0 hrs | 4.7 fish/hr |
| Aug 1st | basspro76 | Hudson River, NY
|
22 fish | 4.5 hrs | 4.9 fish/hr |
| Aug 1st | shuvlhed1 | Indian creek, OH
|
9 fish | 3.0 hrs | 3.0 fish/hr |
| Aug 1st | Pisces | Provo River, UT
|
2 fish | 1.3 hrs | 1.5 fish/hr |
| Aug 1st | ckn1955 | Seneca River, NY
|
1 fish | 0.5 hrs | 2.0 fish/hr |
| Aug 1st | luckydog | South Channel, Lake Superior, WI
|
1 fish | 2.0 hrs | 0.5 fish/hr |
| Aug 1st | sowscud | new river, WV
trip
|
60 fish | - | - |
| Aug 1st | creaturebait | Longlake, GA
|
14 fish | 2.5 hrs | 5.6 fish/hr |
| Aug 1st | chris116 | spruce run res., NJ
|
17 fish | 5.0 hrs | 3.4 fish/hr |
| July 2010 | |||||
| Jul 31st | anglingace | Aberdeen Farm Pond 1, MD
|
38 fish | 2.0 hrs | 19.0 fish/hr |
| Jul 31st | basspro76 | Backwater, NY
|
6 fish | 1.5 hrs | 4.0 fish/hr |
| Jul 31st | brooksy6025 | Lake Ouray, CO
|
1 fish | 2.0 hrs | 0.5 fish/hr |
| Jul 31st | fishcatcher | Long Lake, ME
|
3 fish | 8.0 hrs | 0.4 fish/hr |
| Jul 31st | ckn1955 | Cross Lake, NY
|
2 fish | 1.0 hrs | 2.0 fish/hr |
| Jul 31st | luckydog | South Channel, Lake Superior, WI
|
3 fish | 3.0 hrs | 1.0 fish/hr |
| Jul 31st | chris116 | spruce run res., NJ
|
7 fish | 4.5 hrs | 1.6 fish/hr |
| Jul 31st | bladerunner808 | Lake Afton, PA
|
3 fish | 1.5 hrs | 2.0 fish/hr |
| Jul 30th | brooksy6025 | Arkansas River, CO
|
3 fish | 1.0 hrs | 3.0 fish/hr |
| Jul 30th | brooksy6025 | Arkansas River, CO
|
2 fish | 1.5 hrs | 1.3 fish/hr |
| Jul 30th | brooksy6025 | Chalk Creek, CO
|
46 fish | 3.0 hrs | 15.3 fish/hr |
| Jul 30th | Pisces | Middle Provo River, UT
|
8 fish | 1.5 hrs | 5.3 fish/hr |
| Jul 30th | spinner.shark | Kelly Creek, ID
trip
|
3 fish | 2.0 hrs | 1.5 fish/hr |
| Jul 30th | shuvlhed1 | 4 Mile Creek, OH
|
19 fish | 3.0 hrs | 6.3 fish/hr |
| Jul 30th | WARobinson | Marsh Creek, PA
|
1 fish | 13.5 hrs | 0.1 fish/hr |
| Jul 30th | oubassman | Sleepy Creek Lake, WV
|
19 fish | 10.1 hrs | 1.9 fish/hr |
| Jul 30th | dkillam | Manasota Beach, FL
|
1 fish | 1.5 hrs | 0.7 fish/hr |
| Jul 30th | billdrown | LAKE ERIE, OH
|
3 fish | 4.5 hrs | 0.7 fish/hr |
| Jul 30th | PhysicsDave1227 | Doe Run Lake, KY
|
0 fish | 1.5 hrs | 0.0 fish/hr |
| Jul 29th | mnangler | Chisago Lake, MN
|
0 fish | 3.5 hrs | 0.0 fish/hr |
| Jul 29th | LJHDY | Spring Creek, PA
|
12 fish | 3.0 hrs | 4.0 fish/hr |
| Jul 29th | bladerunner808 | Lake Afton, PA
|
3 fish | 1.0 hrs | 3.0 fish/hr |
| Jul 28th | Pisces | Provo River, UT
|
5 fish | 1.5 hrs | 3.3 fish/hr |
| Jul 28th | bassmaster | Lake Monona, WI
|
4 fish | 9.5 hrs | 0.4 fish/hr |
| Jul 28th | ckn1955 | Seneca River, NY
|
1 fish | 1.0 hrs | 1.0 fish/hr |
| Jul 28th | bladerunner808 | Lake Afton, PA
|
4 fish | 0.4 hrs | 10.0 fish/hr |
| Jul 28th | casonsw1 | Oak Creek, FL
|
1 fish | 0.8 hrs | 1.3 fish/hr |
| Jul 27th | dkillam | Manasota Beach, FL
|
3 fish | 2.0 hrs | 1.5 fish/hr |
| Jul 27th | wkt23 | Upper Twin Lake, CA
trip
|
17 fish | 2.0 hrs | 8.5 fish/hr |
| Jul 27th | bassmaster | Lake Camelot, WI
|
6 fish | 3.3 hrs | 1.8 fish/hr |
| Jul 27th | mhanmer | Lake Muskoka, ON
|
2 fish | 1.5 hrs | 1.3 fish/hr |
| Jul 27th | LJHDY | Little Juniata River, PA
|
13 fish | 3.0 hrs | 4.3 fish/hr |
| Jul 27th | casonsw1 | Oak Creek, FL
|
4 fish | 3.5 hrs | 1.1 fish/hr |
| Jul 26th | bassmaster | Lake Sherwood, WI
|
16 fish | 4.3 hrs | 3.7 fish/hr |
| Jul 26th | wkt23 | Upper Twin Lake, CA
trip
|
25 fish | 1.5 hrs | 16.7 fish/hr |
| Jul 26th | wkt23 | Lower Twin, CA
trip
|
5 fish | 2.0 hrs | 2.5 fish/hr |
| Jul 26th | wkt23 | Lake Mary, CA
trip
|
8 fish | 4.0 hrs | 2.0 fish/hr |
| Jul 26th | luckydog | South Channel, Lake Superior, WI
|
2 fish | 2.0 hrs | 1.0 fish/hr |
| Jul 26th | bladerunner808 | Neshaminy Creek, PA
|
2 fish | 2.0 hrs | 1.0 fish/hr |
| Jul 26th | bladerunner808 | Lake Afton, PA
|
2 fish | 1.0 hrs | 2.0 fish/hr |
| Jul 25th | chris116 | spruce run res., NJ
|
7 fish | 4.5 hrs | 1.6 fish/hr |
| Jul 25th | bassmaster | Lost Land Lake, WI
|
5 fish | 1.5 hrs | 3.3 fish/hr |
| Jul 25th | esraguin | Rose bay, Scotland
|
2 fish | - | - |
| Jul 25th | WARobinson | Williams Lake, OH
trip
|
3 fish | 4.5 hrs | 0.7 fish/hr |
| Jul 25th | wkt23 | Tioga Lake, CA
trip
|
0 fish | 4.0 hrs | 0.0 fish/hr |
| Jul 25th | brooksy6025 | Gore Creek, CO
|
5 fish | 2.5 hrs | 2.0 fish/hr |
| Jul 25th | basspro76 | Lake Di Primo, NY
|
5 fish | 1.0 hrs | 5.0 fish/hr |
| Jul 25th | bladerunner808 | Lake Afton, PA
|
7 fish | 1.0 hrs | 7.0 fish/hr |
| Jul 25th | bmaruszak | Spokane River, WA
|
2 fish | 3.0 hrs | 0.7 fish/hr |
| Jul 24th | bassmaster | Lost Land Lake, WI
|
13 fish | 1.5 hrs | 8.7 fish/hr |
| Jul 24th | wkt23 | Mamie Lake, CA
trip
|
1 fish | 2.5 hrs | 0.4 fish/hr |
| Jul 24th | oubassman | Potomac River, VA
|
5 fish | 3.0 hrs | 1.7 fish/hr |
| Jul 24th | bmaruszak | Spokane River, WA
|
0 fish | 5.0 hrs | 0.0 fish/hr |
| Jul 23rd | wbscls03 | Blue Mesa Reservoir, CO
trip
|
7 fish | 7.8 hrs | 0.9 fish/hr |
| Jul 23rd | brodertr | Big Lost, ID
|
6 fish | 5.5 hrs | 1.1 fish/hr |
| Jul 23rd | casonsw1 | Oak Creek, FL
|
1 fish | 1.5 hrs | 0.7 fish/hr |
| Jul 23rd | brooksy6025 | Gore Creek, CO
|
1 fish | - | - |
| Jul 23rd | nickajack | Chattahoochee - Cornelia, GA
|
12 fish | 11.5 hrs | 1.0 fish/hr |
| Jul 23rd | basspro76 | Petersons Pond, NY
|
17 fish | 1.3 hrs | 13.1 fish/hr |
| Jul 23rd | bladerunner808 | Lake Afton, PA
|
